Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	530				60	0.90	136				0	0	0	0
2.50	1000				50	0.90	560				529	626	503	650
5.00	940				60	0.90	520				493	559	457	631
12.50	2260				60	0.90	1850				1789	1918	1705	1984
20.00	3820				150	0.90	3740				3564	3939	3379	4149
30.00	5960				100	0.90	6370				6273	6464	6176	6608
55.00	8860				160	0.90	9460				9353	9639	9151	9865
99.00	12320				220	0.90	13900				13624	14191	13374	14519
120.00	13510				200	0.90	15610				15265	15919	14893	16209
135.00	13950				240	0.90	16230				15888	16549	15514	16854
170.00	18120				240	0.90	21120				20747	21475	20357	21818
